57 books
1988 pub |254 pages
1988 pub |212 pages
1989 pub |240 pages
1989 pub |277 pages
1990 pub |151 pages
1991 pub |225 pages
1992 pub |257 pages
1993 pub |320 pages
1994 pub |352 pages
1994 pub |351 pages
1995 pub |317 pages
1995 pub |231 pages
1996 pub |352 pages
1996 pub |320 pages
1996 pub |228 pages
1997 pub |296 pages
1997 pub |352 pages
1998 pub |242 pages
1998 pub |240 pages
1999 pub |286 pages
1999 pub |259 pages
1999 pub |340 pages
2000 pub |446 pages
2000 pub |266 pages
2000 pub |320 pages
2001 pub |359 pages
2001 pub |288 pages
2002 pub |332 pages
2003 pub |388 pages
2003 pub |352 pages
The bestselling Victorian mystery series
2004 pub |324 pages
2004 pub |272 pages
2005 pub |245 pages
2005 pub |164 pages
2006 pub |410 pages
2006 pub |319 pages
2006 pub |394 pages
2007 pub |288 pages
2007 pub |298 pages
2007 pub |381 pages
2009 pub |275 pages
2010 pub |295 pages
2011 pub |293 pages
2012 pub |382 pages
2013 pub |383 pages
2014 pub |350 pages
2015 pub |382 pages
2016 pub |333 pages
2017 pub |330 pages
2017 pub |337 pages