33 books
297 pages
288 pages
276 pages
Legacy of Blood
355 pages
372 pages
The Kingdom of Shadow
339 pages
Moon of the Spider
336 pages
378 pages
718 pages
1988 pub |379 pages
1990 pub |320 pages
1992 pub |343 pages
1995 pub |314 pages
1999 pub |320 pages
2000 pub |312 pages
2003 pub |371 pages
2004 pub |534 pages
2004 pub |370 pages
2005 pub |371 pages
2005 pub |384 pages
The Sin War #1: Birthright
2006 pub |326 pages
2006 pub |192 pages
2006 pub
2007 pub |192 pages
2007 pub |384 pages
2008 pub |320 pages
2008 pub |352 pages
2009 pub |680 pages
2010 pub |432 pages
2011 pub |384 pages
Dawn of the Aspects
2013 pub |384 pages
2016 pub |373 pages
2017 pub |359 pages