45 books
Witch & Curse
672 pages
Legacy & Spellbound
655 pages
2002 pub |291 pages
2002 pub |361 pages
2003 pub |336 pages
2003 pub |352 pages
2004 pub |208 pages
2008 pub |224 pages
2008 pub |214 pages
2009 pub |402 pages
2009 pub |277 pages
2010 pub |195 pages
2010 pub |279 pages
2010 pub |263 pages
2010 pub |470 pages
2011 pub |292 pages
2011 pub |14 pages
2011 pub |544 pages
2011 pub |382 pages
2012 pub |320 pages
2012 pub
2012 pub |262 pages
2012 pub |384 pages
2012 pub |9 pages
2013 pub |336 pages
2013 pub |30 pages
2013 pub |294 pages
2013 pub |212 pages
2013 pub |248 pages
2014 pub |195 pages
2014 pub |199 pages
2014 pub |269 pages
2014 pub |142 pages
2015 pub
2015 pub |304 pages
2015 pub |384 pages
2017 pub |245 pages
2018 pub |196 pages
2018 pub
2019 pub
2020 pub |9 pages
2020 pub |267 pages