40 books
336 pages
339 pages
484 pages
1989 pub |384 pages
1991 pub |316 pages
1993 pub |634 pages
1996 pub |676 pages
1997 pub |512 pages
1998 pub |498 pages
2005 pub |416 pages
2006 pub |336 pages
2006 pub |462 pages
2007 pub |508 pages
2008 pub |581 pages
2008 pub |496 pages
2009 pub |500 pages
2010 pub |553 pages
2011 pub |416 pages
2012 pub |288 pages
2012 pub |440 pages
2012 pub |135 pages
2013 pub |416 pages
Collection Two
2013 pub |127 pages
2014 pub |416 pages
John Rebus vs. Roy Grace
2014 pub |24 pages
2014 pub |380 pages
2015 pub |416 pages
2015 pub |310 pages
2016 pub |449 pages
2017 pub |12 pages
2018 pub |430 pages
Tony Hill and Carol Jordan vs. Roy Grace
2018 pub
2019 pub |435 pages
2019 pub |336 pages
2020 pub |448 pages
2021 pub |436 pages
2021 pub |97 pages
2021 pub |269 pages
2022 pub |434 pages
2023 pub |448 pages